| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| blog:pfizer_omitted_at_least_one_vaccine_trial_death [2025/07/02 15:38] – admin | blog:pfizer_omitted_at_least_one_vaccine_trial_death [2026/01/11 04:26] (current) – admin |
|---|
| ====== Pfizer omitted at least one vaccine trial death ====== | ====== Pfizer omitted at least one vaccine trial death ====== |
| |
| | //Blog by [[https://web.archive.org/web/20220923094640/https://infocheckers.org/wiki/User:Admin|Admin]], 31 December 2022// |
| |
| Concerning [[https://web.archive.org/web/20231129012748/https://infocheckers.org/wiki/Blog:Covid_vaccinations:_risk-benefit_analysis|my risk/benefit estimations]], one little thing that was bugging me was that there were apparently no vaccine related deaths in any of the clinical trials. I had no evidence of misreported deaths, although that would not be surprising in view of the criminal track records of companies like Pfizer. And we already found that Pfizer covered up the [[https://web.archive.org/web/20231129012748/https://www.citizensjournal.us/fda-buries-data-on-seriously-injured-child-in-pfizers-covid-19-clinical-trial/|case of a girl]] who ended up in a wheelchair with a feeding tube. | Concerning [[https://web.archive.org/web/20231129012748/https://infocheckers.org/wiki/Blog:Covid_vaccinations:_risk-benefit_analysis|my risk/benefit estimations]], one little thing that was bugging me was that there were apparently no vaccine related deaths in any of the clinical trials. I had no evidence of misreported deaths, although that would not be surprising in view of the criminal track records of companies like Pfizer. And we already found that Pfizer covered up the [[https://web.archive.org/web/20231129012748/https://www.citizensjournal.us/fda-buries-data-on-seriously-injured-child-in-pfizers-covid-19-clinical-trial/|case of a girl]] who ended up in a wheelchair with a feeding tube. |
| C4591001 1007 10071101 - heart attack after 2 months\\ | C4591001 1007 10071101 - heart attack after 2 months\\ |
| C4591001 1162 11621327 - died 3 days after dose 1, probably due to arteriosclerosis\\ | C4591001 1162 11621327 - died 3 days after dose 1, probably due to arteriosclerosis\\ |
| C4591001 1152 11521497 - died in hospital after fainting at home. RECORDED BY PFIZER AS SUBJECT WITHDRAWAL. UNKNOWN CAUSE OF DEATH. NO AUTOPSY. Wrongly omitted from the published report! | C4591001 1152 11521497 - died in hospital after fainting at home, [edit: within three weeks after vaccination]. RECORDED BY PFIZER AS SUBJECT WITHDRAWAL. UNKNOWN CAUSE OF DEATH. NO AUTOPSY. Wrongly omitted from the published report! |
| |
| **Reported deaths in Placebo group**\\ | **Reported deaths in Placebo group**\\ |
| |
| I now reckon with most likely one vaccine related death in Pfizer's vaccine trial. That doesn't really change my estimations but improves consistency. | I now reckon with most likely one vaccine related death in Pfizer's vaccine trial. That doesn't really change my estimations but improves consistency. |
| | |
| | PS. This blog post is rather short, but meant to serve as coat hanger for adding information about vaccine risk/benefits. In 2023 I hope to write blog posts and articles about other topics. |
| |
| ===Addendum 1=== | ===Addendum 1=== |
| //Comments are now closed. \\ | //Comments are now closed. \\ |
| |
| //Archived comments here: [[https://web.archive.org/web/20231129012748/https://infocheckers.org/wiki/Blog:Pfizer_omitted_at_least_one_vaccine_trial_death]] \\ | //Archived comments here (scroll down): [[https://web.archive.org/web/20231129012748/https://infocheckers.org/wiki/Blog:Pfizer_omitted_at_least_one_vaccine_trial_death]] \\ |